![]() |
Secret-Trails |
![]() |
|
|
Trail201 - 203 4 Grids Numerals 0-5 4 Addition trails 3 x 3 grids | |
| Trail204 - 205 4 Grids Numerals 0-5 2 add, 2 sub trails 3 x 3 grids | ||
| Trail206 - 208 4 Grids Numerals 0-5 4 Addition trails 3 x 3 grids | ||
| Trail209 - 210 4 Grids Numerals 2-6 2 add, 2 sub trails 3 x 3 grids | ||
| Trail301 - 305 4 Grids Numerals 0-10 4 Addition trails 3 x 3 grids | ||
| Trail306 - 310 4 Grids Numerals 0-10 4 Subtract trails 3 x 3 grids | ||
| Trail401 - 405 4 Grids Numerals 0-10 2 add, 2 sub trails 3 x 3 grids | ||
| Trail406 - 410 4 Grids Numerals 0-20 2 add, 2 sub trails 3 x 3 grids | ||
| Trail501 - 505 4 Grids Numerals 0-10 2 add, 2 sub trails 4 x 4 grids | ||
| Trail506 - 510 4 Grids Numerals 0-20 2 add, 2 sub trails 4 x 4 grids | ||
|
|
Trail601 - 604 4 Grids Numerals 0-40 4 Addition trails 4 x 4 grids | |
| Trail605 - 608 4 Grids Numerals 0-40 4 Subtract trails 4 x 4 grids | ||
| Trail609 - 610 4 Grids Numerals 0-40 2 add, 2 sub trails 4 x 4 grids |
| Trail701 - 702 4 Grids 0-50 (+,-) 0-100 (+,-) 4 x 4 grids | ||
| Trail703 - 704 4 Grids 0-100 (+,-) 0-200 (+,-) 3 x 3 grids | ||
| Trail705 - 706 4 Grids 0-100 (+,-) 0-200 (+,-) 4 x 4 grids | ||
| Trail707 - 708 4 Grids 0-500 (+,-) 0-500 (+,-) 3 x 3 grids | ||
| Trail709 - 710 4 Grids 0-500 (+,-) 0-500 (+,-) 4 x 4 grids |